Union - U Reducing Union - RU
Bulkhead Union - BU Union Elbow - UE
Union Tee - UT Union Cross - UC

UNION - U



Imperial Tubing

Tube O.D inch Part Number A C D W inch Min bore 
inch mm inch mm inch mm inch mm
1/16 HS - 1U1 0.99 25.15 0.43 10.92 0.69 17.53 5/16 0.05 1.27
1/8 HS - 2U2 1.39 35.31 0.60 15.24 0.88 22.35 7/16 0.09 2.29
3/16 HS-3U3 1.48 37.59 0.64 16.26 0.95 24.13 7/16 0.13 3.30
1/4 HS - 4U4 1.62 41.15 0.70 17.78 1.03 26.16 1/2 0.19 4.83
5/16 HS - 5U5 1.70 43.18 0.73 18.54 1.11 28.19 9/16 0.25 6.35
                     
3/8 HS - 6U6 1.77 44.96 0.76 19.30 1.19 30.23 5/8 0.28 7.11
1/2 HS - 8U8 2.02 51.31 0.87 22.10 1.22 30.99 13/16 0.41 10.41
5/8 HS - 10U10 2.05 52.07 0.87 22.10 1.25 31.75 15/16 0.50 12.70
3/4 HS - 12U12 2.11 53.59 0.87 22.10 1.31 33.27 1.1/16 0.63 16.00
7/8 HS - 14U14 2.18 55.37 0.87 22.10 1.38 35.05 1.3/16 0.75 19.05
                     
1 HS - 16U16 2.57 65.28 1.05 26.67 1.59 40.39 1.3/8 0.88 22.35

Metric Tubing
(Metric tube fittings are identified by a stepped shoulder on both the body and the threaded end of the nut as illustrated.)

Tube O.D  mm Part Number A C D W inch Min bore mm
mm mm mm
3 HS - 3MU 35.3 15.3 22.1 12.0 2.4
4 HS - 4MU 37.4 16.1 24.2 12.0 3.0
6 HS - 6MU 41.2 17.7 26.2 14.0 4.8
8 HS - 8MU 43.2 18.6 28.2 15.0 6.4
10 HS - 10MU 46.2 19.5 31.0 18.0 7.9
             
12 HS - 12MU 51.2 22.0 31.0 22.0 9.5
16 HS - 16MU 52.0 22.0 31.8 24.0 12.7
18 HS - 18MU 53.5 22.0 33.3 27.0 15.1
20 HS - 20MU 55.0 22.0 34.8 30.0 15.9
25 HS - 25MU 65.1 26.5 40.5 35.0 22.2

Enquiry for UNION - U