Union - U Reducing Union - RU
Bulkhead Union - BU Union Elbow - UE
Union Tee - UT Union Cross - UC

 

 

 

 



BULKHEAD UNION-BU




Tube O.D inch Part No. A C1 C2 D L W inch B'head hole drill size 

Max b'head thick ness 

Min bore 
inch mm inch mm inch mm inch mm inch mm inch mm inch mm inch mm
1/16 HS - 1BU1 1.23 31.24 0.43 10.92 0.68 17.27 0.94 23.88 0.53 13.46 5/16 13/64 5.2 1/8 3.1 0.05 1.27
1/8 HS - 2BU2 2.02 51.31 0.60 15.24 1.23 31.24 1.50 38.10 0.97 24.64 1/2 21/64 8.3 1/2 12.7 0.09 2.29
3/16 HS - 3BU3 2.11 53.59 0.64 16.26 1.26 32.00 1.59 40.39 1.00 25.40 9/16 25/64 9.9 1/2 12.7 0.13 3.30
1/4 HS - 4BU4 2.27 57.66 0.70 17.78 1.31 33.27 1.69 42.93 1.02 25.91 5/8 29/64 11.5 17/32 10.2 0.19 4.83
5/16 HS - 5BU5 2.40 60.96 0.73 18.54 1.42 36.07 1.81 45.97 1.12 28.45 11/16 33/64 13.1 9/16 11.2 0.25 6.35
                                     
3/8 HS - 6BU6 2.46 62.48 0.76 19.30 1.44 36.58 1.88 47.75 1.15 29.21 3/4 37/64 14.7 9/16 11.2 0.28 7.11
1/2 HS - 8BU8 2.80 71.12 0.87 22.10 1.65 41.91 2.00 50.80 1.25 31.75 15/16 49/64 19.4 19/32 12.7 0.41 10.41
5/8 HS - 10BU10 2.86 72.64 0.87 22.10 1.68 42.67 2.06 52.32 1.28 32.51 1.1/16 57/64 22.6 19/32 12.7 0.50 12.70
3/4 HS - 12BU12 3.11 78.99 0.87 22.10 1.87 47.50 2.31 58.67 1.47 37.34 1.3/16 1.1/64 25.8 25/32 16.8 0.63 16.00
7/8 HS - 14BU14 3.33 84.58 0.87 22.10 2.09 53.09 2.53 64.26 1.69 42.93 1.3/8 1.9/64 29.0 15/16 19.1 0.75 19.05
                                     
1 HS - 16BU16 3.78 96.01 1.05 26.67 2.27 57.66 2.81 71.37 1.78 45.21 1.5/8 1.21/64 33.7 15/16 19.1 0.88 22.35

 

Metric Tubing
(Metric tube fittings are identified by a stepped shoulder on both the body and the threaded end of the nut as illustrated.)
Tube O.D  mm Part Number A C1 C2 D L W inch B'head hole drill size mm Max b'head thichness mm  Min bore
mm mm mm mm mm mm
3 HS - 3MBU 51.3 15.3 31.2 38.2 24.6 14.0 8.3 12.7 2.4
4 HS - 4MBU 53.7 16.1 32.0 40.5 25.4 14.0 9.9 12.7 3.0
6 HS - 6MBU 57.9 17.7 33.7 42.9 26.2 16.0 11.5 10.2 4.8
8 HS - 8MBU 61.0 18.6 36.0 46.0 28.5 18.0 13.1 11.2 6.4
10 HS - 10MBU 63.6 19.5 37.0 48.4 29.4 22.0 16.3 11.2 7.9
12 HS - 12MBU 71.0 22.0 41.9 50.8 31.8 24.0 19.5 12.7 9.5
16 HS - 16MBU 72.6 22.0 42.6 52.4 32.5 27.0 22.5 12.7 12.7
18 HS - 18MBU 78.9 22.0 47.4 58.7 37.3 30.0 26.0 16.8 15.1