Union - U Reducing Union - RU
Bulkhead Union - BU Union Elbow - UE
Union Tee - UT Union Cross - UC

UNION TEE - UT


union-tee-ut

Imperial Tubing

Tube O.D inch Part Number A C L W  inch Min. bore
inch mm inch mm inch mm inch mm
1/16 HS - 1UT1 1.42 36.07 0.71 18.03 0.56 14.22 3/8 0.05 1.27
1/8 HS - 2UT2 1.76 44.70 0.88 22.35 0.62 15.75 3/8 0.09 2.29
3/16 HS - 3UT3 1.96 49.78 0.96 24.38 0.70 17.78 7/16 0.13 3.30
1/4 HS - 4UT4 2.12 53.85 1.06 26.92 0.77 19.56 1/2 0.19 4.83
5/16 HS - 5UT5 2.34 59.44 1.17 29.72 0.88 22.35 5/8 0.25 6.35
                     
3/8 HS - 6UT6 2.40 60.96 1.20 30.48 0.91 23.11 5/8 0.28 7.11
1/2 HS - 8UT8 2.84 72.14 1.42 36.07 1.02 25.91 13/16 0.41 10.41
5/8 HS - 10UT10 3.06 77.72 1.53 38.86 1.13 28.70 1 0.50 12.70
3/4 HS - 12UT12 3.14 79.76 1.57 39.88 1.16 29.46 1.1/16 0.63 16.00
7/8 HS - 14UT14 3.52 89.41 1.76 44.70 1.36 34.54 1.3/8 0.75 19.05
                     
1 HS - 16UT16 3.86 98.04 1.93 49.02 1.45 36.83 1.3/8 0.88 22.35

Metric Tubing

(Metric tube fittings are identified by a stepped shoulder on both the body and the threaded end of the nut as illustrated.)

Tube O.D mm Part Number A C L W Min. bore mm
mm mm mm inch
3 HS - 3MUT 44.7 22.3 15.7 3/8 2.4
4 HS - 4MUT 50.8 25.4 18.8 1/2 3.0
6 HS - 6MUT 53.9 27.0 19.6 1/2 4.8
8 HS - 8MUT 59.7 29.9 22.4 5/8 6.4
10 HS - 10MUT 63.0 31.5 23.9 11/16 7.9
             
12 HS - 12MUT 72.0 36.0 25.9 13/16 9.5
16 HS - 16MUT 77.6 38.8 28.7 1 12.7
18 HS - 18MUT 79.5 38.8 29.7 1.1/16 15.1
20 HS - 20MUT 89.3 44.6 34.5 1.3/8 15.9
25 HS - 25MUT 98.3 49.1 36.8 1.3/8 22.2

Enquiry for Union Tee - UT