Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||||||
DIA | SCH.5S | SCH.5 | SCH 10S | SCH.10 | SCH.20S | SCH.30 | SCH.40S | SCH.40 | SCH 60 | |||||||||||
(A) | (B) | Meter MM |
Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr |
6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||||
90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||||
100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||||
125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 5 | 16.8 | 6.55 | 2210 | ||||||
150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||||
200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | 10.81 | 53.9 | ||
250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | 12.2 | 82.8 | ||
300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 | ||
400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 | ||
450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 | ||
500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 | ||
550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | 22.23 | 298.55 | ||
600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | 24.59 | 360.21 | ||
650 | 26 | 660.4 | 7.92 | 129.4 | 12.7 | 205.97 | 9.53 | 155.32 | ||||||||||||
700 | 28 | 711.2 | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | ||||||||||
750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | ||||||
800 | 32 | 812.8 | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||||
850 | 34 | 863.6 | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||||
900 | 36 | 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 |
Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||
DIA | SCH 80 S | SCH 80 | SCH 100 | SCH 120 | SCH. 140 | SCH.160 | SCH.XXS | |||||||||
(A) | (B) | Meter MM |
Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr |
6 | 1/8 | 10.3 | 2.41 | 0.47 | ||||||||||||
8 | 1/4 | 13.7 | 3.02 | 0.82 | ||||||||||||
10 | 3/8 | 17.2 | 3.2 | 1.12 | ||||||||||||
15 | 1/2 | 21.3 | 3.73 | 1.64 | 4.75 | 1.97 | 7.47 | 2.59 | ||||||||
20 | 3/4 | 26.7 | 3.91 | 2.93 | 5.54 | 2.93 | 7.82 | 3.69 | ||||||||
25 | 1 | 33.4 | 4.55 | 3.29 | 6.35 | 4.3 | 9.09 | 5.53 | ||||||||
32 | 11/4 | 24.2 | 4.85 | 4.53 | 6.35 | 5.69 | 9.7 | 7.88 | ||||||||
40 | 11/2 | 48.3 | 5.08 | 5.49 | 7.14 | 7.35 | 10.16 | 9.69 | ||||||||
50 | 2 | 60.3 | 5.54 | 7.6 | 8.71 | 11.26 | 11.07 | 13.65 | ||||||||
65 | 21/2 | 73 | 7.01 | 11.59 | 9.53 | 15.15 | 14.02 | 20.72 | ||||||||
80 | 3 | 88.9 | 7.62 | 15.51 | 11.13 | 21.67 | 15.24 | 28.11 | ||||||||
90 | 31/2 | 101.6 | 8.08 | 18.92 | 16.15 | 34.56 | ||||||||||
100 | 4 | 114.3 | 8.56 | 22.66 | 11.13 | 28.75 | 13.49 | 34.05 | 17.12 | 41.66 | ||||||
125 | 5 | 141.3 | 9.53 | 31.44 | 12.7 | 40.9 | 15.88 | 49.87 | 19.05 | 58.31 | ||||||
150 | 6 | 168.3 | 10.97 | 43.21 | 14.27 | 55.03 | 18.24 | 68.53 | 21.95 | 79.1 | ||||||
200 | 8 | 219.1 | 12.7 | 65.63 | 15.06 | 76.93 | 18.24 | 91.73 | 20.62 | 102.47 | 23.01 | 112.97 | 22.23 | 108 | ||
250 | 10 | 273.1 | 12.7 | 82.8 | 15.06 | 97.27 | 18.24 | 116.38 | 21.41 | 134.9 | 25.4 | 157.51 | 28.58 | 174.95 | 25.4 | 155.5 |
300 | 12 | 323.9 | 12.7 | 98.95 | 17.45 | 133.88 | 21.41 | 162.14 | 25.4 | 189.82 | 28.58 | 211.31 | 33.32 | 242.4 | 25.4 | 189.82 |
350 | 14 | 355.6 | 12.7 | 109.04 | 19.05 | 160.54 | 23.8 | 197.74 | 27.76 | 227.88 | 31.75 | 257.47 | 35.71 | 286.04 | ||
400 | 16 | 406.4 | 12.7 | 125.2 | 21.41 | 206.4 | 26.19 | 249.34 | 30.94 | 290.88 | 36.53 | 338.32 | 40.46 | 370.74 | ||
450 | 18 | 457.2 | 12.7 | 141.35 | 23.8 | 258.29 | 29.36 | 314.54 | 34.93 | 369.34 | 39.67 | 414.74 | 45.24 | 466.67 | ||
500 | 2C | 508 | 12.7 | 157.51 | 26.19 | 315.97 | 32.54 | 387.41 | 38.1 | 448.3 | 44.45 | 515.94 | 49.99 | 573.31 | ||
550 | 22 | 558.8 | 12.7 | 173.66 | 28.57 | 379.7 | 34.92 | 457.83 | 41.27 | 535.17 | 47.62 | 609.3 | 53.97 | 682.57 | ||
600 | 24 | 609.6 | 12.7 | 189.82 | 30.94 | 448.3 | 38.89 | 555.76 | 46.02 | 649.44 | 52.37 | 730.72 | 59.51 | 819.7 | ||
650 | 26 | 660.4 | 12.7 | 205.97 | (24.66D-t) t 1000 Wt/pam + formula Weight Stainless Steel Pipe OD (mm) - W.T. (mm) XW.T. (mm) X 0.02466 = Kg. per mtr. |
|||||||||||
700 | 28 | 711.2 | 12.7 | 222.13 | ||||||||||||
750 | 3C | 762 | 1270 | 238.28 | ||||||||||||
800 | 32 | 812.8 | 12.7 | 254.44 | ||||||||||||
850 | 34 | 863.6 | 12.7 | 270.5 | ||||||||||||
900 | 36 | 914.4 | 12.7 | 286.75 |
Dimension | 10SWg | 12SWg | 14SWg | 16SWg | 18SWg | 20SWg | 22SWg | |
Size inches | OD in mm | 3.25mm Wt Kg/M | 2.64mm Wt Kg/M | 2.03mm Wt Kg/M | 1.62mm Wt Kg/M | 1.21mm Wt Kg/M | 0.91mm Wt Kg/M | 0.71mm Wt Kg/M |
3/8 | 9.52 | 0.549 | 0.447 | 0.405 | 0.341 | 0.268 | 0.193 | 0.165 |
1/2 | 12.7 | 0.768 | 0.654 | 0.542 | 0.451 | 0.350 | 0.264 | 0.213 |
3/4 | 19.05 | 1.285 | 1.068 | 0.864 | 0.710 | 0.544 | 0.407 | 0.320 |
1 | 25.4 | 1.801 | 1.482 | 1.187 | 0.969 | 0.738 | 0.549 | 0.432 |
1 1/4 | 31.75 | 2.801 | 1.482 | 1.187 | 0.969 | 0.738 | 0.549 | 0.432 |
1 1/2 | 38.1 | 2.834 | 2.309 | 1.832 | 1.487 | 1.126 | 0.820 | 0.654 |
1 3/4 | 45.00 | 3.408 | 2.722 | 2.191 | 1.775 | 1.341 | 0.834 | |
2 | 50.8 | 3.868 | 3.136 | 2.478 | 2.006 | 1.541 | 1.119 | 0.877 |
2 | 50.8 | 3.868 | 3.136 | 2.478 | 2.006 | 1.541 | 1-119 | 0.877 |
2 1/2 | 63.5 | 4.901 | 3.963 | 3.123 | 2.524 | 1.858 | - | - |
3 | 76.2 | 5.934 | 4.790 | 3.453 | 2.789 | 2.237 | - | - |
3 1/2 | 88.9 | 6.964 | 5.617 | 4.413 | 3.560 | 2.616 | - | - |
4 | 101.6 | 8.000 | 6.444 | 5.059 | 4.078 | 2.995 | - | - |
4 1/2 | 114.3 | 8.900 | 7.272 | 5.620 | 4.501 | 3.374 | - | - |
5 | 127-0 | 9.917 | 8.099 | 6.255 | 5.008 | 3.753 | - | - |
6 | 152.4 | 11.953 | 9.753 | 7.527 | 6.023 | 4.474 | - | - |
Specification | Allowable Outside Diameter Variation in mm | Allowable Wall Thickness Variation | Exact Length Tolerance in mm | Testing | ||||
Nominal Diameter | Over | Under | %Over | %Under | Over | Under | ||
ASTM-A213 Seamless Boiler Superheater and Heat Exchanger Tubes |
Under 25.4 | .1016 | .1016 | +20 | -0 | 3.175 | 0 | Flattening Test |
25.4-38.1 incl | .1524 | .1524 | +22 | -0 | 3.175 | 0 | Tension Test | |
38.1-50.8 excl | .2032 | .2032 | +22 | -0 | 3.176 | 0 | Flare Test | |
50.8-63.5 excl | .254 | .254 | +2 | -0 | 4.46 | 0 | Hardness Test | |
63.5-76.2 excl | .3048 | .3048 | +22 | -0 | 4.76 | 0 | 100% Hydrostatic test | |
76.2-101.6 incl | .381 | .381 | +22 | -0 | 4.76 | 0 | Refer to ASTM A-450 | |
ASTM-A249 Welded Boiler Superheater, Heat Exchanger And Condenser Tubes |
Under 25.4 | .1016 | .1016 | +10 | -10 | 3.175 | 0 | Tension Test |
25.4-38.1 incl | .1524 | .1524 | +10 | -10 | 3.175 | 0 | Flattening Test | |
38.1-50.8 Excl | .2032 | .2032 | +10 | -10 | 3.175 | 0 | Flange Test | |
50.0-63.5 excl | .254 | .254 | +10 | -10 | 4.762 | 0 | Reverse Bend Test | |
63.5-76.2 excl | .3848 | .3848 | +10 | -10 | 4.762 | 0 | Hardness Test | |
76.2-101.6 incl | .381 | .381 | +10 | -10 | 4.762 | 0 | 100% Hydrostastic Test Refer to ASTM A-450 | |
Minimum Wall tubes +18% 0 available On request | ||||||||
ASTM-A269 Seamless & Welded Tubing for General Service |
Untp12.7 | .13 | .13 | +15 | -15 | 3.2 | 0 | Flare Test (Seamless Only) |
12.7-38.1 exc! | .13 | .13 | +10 | -10 | 3.2 | 0 | Flange Test (Welded Only) | |
38.1-88.9 excl | .25 | .25 | +10 | -10 | 4.8 | 0 | Hardness Test | |
88.9-139.7 excl | .38 | .38 | +10 | -10 | 4.8 | 0 | Reverse Flattening Test | |
139.7-203.2 excl | .76 | .76 | +10 | -10 | 4.8 | 0 | (Welded only) 100% Hydrostatic Test Refer to ASTM-A269 |
|
ASTM-A270 Seamless & Welded Sanitary Tubing |
25.4 | .05 | .20 | +10.0 | -10.0 | 3.2 | 0 | Reverse flattening Test |
38.1 | .05 | .20 | +10.0 | -10.0 | 3.2 | 0 | 100% Hydrostastic Test | |
50.8 | .05 | .28 | +10.0 | -10.0 | 3.2 | 0 | External' polish on all tubes | |
60.5 | .05 | .28 | +10.0 | -10.0 | 3.2 | 0 | Refer to ASTM A-270 | |
76.2 | .08 | .30 | +10.0 | -10.0 | 3.2 | 0 | ||
101.6 | .08 | .38 | +10.0 | -10.0 | 3.2 | 0 | ||
ASTM-A312 Seemless & Welded pipe |
3.175-38.1 incl | .4 | .79 | Minimum Wall 12.5% under nominal wall Specified | 6.4 0 | 0 | Tension Test | |
38.1-1016 incl | .79 | .79 | 6.4 0 | 0 | Flattening Test | |||
101.6-203.2 imcl | 1.59 | .79 | 6.4 0 | 0 | 100% Hydrostatic Test | |||
(Normally Random Lengths ordered | Refer to ASTM A-530 | |||||||
ASTM A-358 Welded pipe |
219.08-750mm or 0.01 inch | +0.5% | -0.3 | 6.0 | Refer to ASTM A-530 |
Nominal Pipe Size | All Fittings | 90 Deg. and 45 Deg. Elbows and Tees | Reducers and Lap. Joint Stub Ends | Caps | 180 Deg. Returns | Lap. Joint Ends | |||||||
Outside (1) Diametar at Bevel | Inside (2) Diametar at End | Wall (2) Thickness | Center To End Dimension A, B.C. M, | Over all Lenth F, H | Over all Dimension E | Centre all Dimension 0 | Back to Face Ends K | Alignment of Ends U | outside Daimeter of Lap G | Thick ness of Lap | Fillet radious of Lap R | Outside Diameter Barrel | |
1/2" to 2 1/2" | ± 1 | ± 8 | Not Less than 87.5% of Nominal | ± 2 | ± 2 | ± 4 | ± 7 | ± 7 | ± 1 | ± 0-1 | Not Less than nominal pipe wall thickness | + 0-1 | Refer Table Below |
3" to 3 1/2" | ± 1 | ± 1.6 | ± 2 | ± 2 | ± 4 | ± 7 | ± 7 | ± 1 | ± 0-1 | + 0-1 | |||
4" | + 2-1 | ± 1.6 | ± 2 | ± 2 | ± 4 | + 7 | ± 7 | ± 1 | ± 0-1 | + 0-2 | |||
5" to 6" | + 3-1 | ± 1.6 | ± 2 | ± 2 | ± 7 | ± 7 | ± 1 | ± 1 | ± 0-1 | + 0-2 | |||
8" | ± 2 | ± 1.6 | ± 2 | ± 2 | ± 7 | ± 7 | ± 7 | ± 1 | ± 0-1 | + 0-2 | |||
10" I | + 4-3 | ± 3.2 | ± 2 | ± 2 | ± 7 | ± 10 | ± 7 | ± 2 | ± 0-2 | + 0-2 | |||
12" to 18" | + 4-3 | ± 3.2 | ± 3 | ± 3 | ± 7 | ± 10 | ± 7 | ± 2 | ± 0-2 | + 0-2 | |||
20" to 24" | + 4-3 | ± 4.8 | ± 3 | ± 3 | ± 7 | ± 10 | ± 7 | ± 2 | ± 0-2 | + 0-2 | |||
26" to 30" | + 7-5 | ± 4.8 | ± 3 | ± 3 | ± 10 | - | - | - | - | - | |||
32" to 48" | + 7-5 | ± 4.8 | ± 5 | ± 5 | ± 10 | - | - | - | - | - |
All Dimension are in millimeters
(1) Out-of round is the sum of absolute values of plus and minus tolerance
(2) The Inside daimeter and the nominal wall thicknessess at ends are to be specified by the purchaser
150 lbs | Common sizes to 150 lbs flanges | WELDING-NECK 150 lbs | SLIP-ON 150 lbs | UVP-JOINT 150 lbs | ||||||||||
Nominal Bore | Diam. D | E Thick | Diam. F | Diam. B | DRILLING | Diam d1 | (1) H Height | (1) H Height | Diam. A | (1) H Height | Diam. A | A Radius | ||
Nbre | Holes Diam | DiamC | ||||||||||||
1/2 | 89.0 | 11.0 | 34.9 | 30.0 | 04 | 16 | 60.03 | 21.03 | 47.06 | 16.0 | 22.04 | 16.00 | 22.09 | 3.01 |
3/4 | 98.5 | 12.7 | 42.9 | 38.0 | 04 | 16 | 69.09 | 26.07 | 52.04 | 16.0 | 27.07 | 16.00 | 28.02 | 3.01 |
1 | 108.5 | 14.3 | 50.8 | 49.0 | 04 | 16 | 79.04 | 33.04 | 55.06 | 17.5 | 34.05 | 17.05 | 35.01 | 3.01 |
1 1/4 | 117.5 | 15.9 | 63.5 | 59.0 | 04 | 16 | 88.09 | 42.02 | 57.02 | 20.5 | 43.02 | 20.05 | 43.07 | 4.07 |
1 1/2 | 127.0 | 17.5 | 73.0 | 65.0 | 04 | 16 | 98.04 | 48.03 | 61.09 | 22.0 | 49.05 | 22.00 | 50.00 | 6.03 |
2 | 152.5 | 19.0 | 92.1 | 78.0 | 04 | 19 | 120.06 | 60.03 | 63.05 | 25.5 | 62.00 | 25.05 | 62.05 | 7.09 |
2 1/2 | 178.0 | 22.2 | 104.8 | 90.5 | 04 | 19 | 139.07 | 73.00 | 70.00 | 28.5 | 74.07 | 28.05 | 75.05 | 7.05 |
3 | 190.5 | 23.8 | 127.0 | 108.0 | 04 | 19 | 152.04 | 88.09 | 70.00 | 30.0 | 90.07 | 30.00 | 91.05 | 9.05 |
3 1/2 | 216.0 | 23.8 | 139.7 | 122.0 | 08 | 19 | 177.08 | 101.06 | 71.05 | 32.0 | 103.04 | 32.00 | 104.02 | 9.05 |
4 | 228.5 | 23.8 | 157.2 | 135.0 | 08 | 19 | 19.05 | 114.03 | 76.02 | 33.5 | 116.01 | 33.05 | 116.09 | 11.01 |
5 | 254.0 | 23.8 | 185.7 | 163.5 | 08 | 23 | 215.09 | 141.03 | 76.02 | 33.5 | 116.01 | 33.05 | 116.09 | 11.01 |
6 | 279.5 | 25.4 | 215.9 | 192.0 | 08 | 23 | 241.03 | 168.03 | 88.09 | 39.5 | 170.07 | 39.05 | 171.05 | 12.07 |
8 | 343.0 | 28.6 | 269.9 | 246.0 | 08 | 23 | 298.05 | 219.01 | 102.00 | 44.5 | 221.05 | 44.05 | 222.03 | 12.07 |
10 | 406.5 | 30.2 | 323.9 | 305.0 | 12 | 25 | 362.00 | 273.00 | 102.00 | 49.0 | 276.04 | 49.00 | 277.04 | 12.07 |
12 | 482.2 | 31.8 | 381.0 | 365.0 | 12 | 25 | 431.08 | 323.09 | 114.03 | 55.5 | 327.02 | 55.05 | 328.02 | 12.07 |
14 | 533.5 | 35.0 | 412.8 | 400.0 | 12 | 29 | 476.03 | 355.06 | 127.00 | 57.0 | 359.02 | 79.04 | 360.02 | 12.07 |
16 | 567.0 | 36.5 | 469.9 | 457.0 | 16 | 29 | 539.08 | 406.04 | 127.00 | 63.5 | 410.05 | 87.03 | 411.02 | J2.07 |
18 | 635.0 | 39.7 | 533.4 | 505.0 | 16 | 32 | 577.09 | 457.02 | 139.07 | 68.5 | 461.05 | 96.08 | 462.03 | 12.07 |
20 | 698.5 | 42.9 | 584.2 | 559.0 | 20 | 32 | 635.00 | 508.00 | 144.05 | 73.0 | 513.01 | 103.02 | 514.04 | 12.07 |
24 | 813.0 | 47.6 | 692.2 | 663.5 | 20 | 35 | 749.03 | 609.06 | 152.04 | 82.5 | 616.00 | 111.01 | 616.00 | 12.07 |
300 lbs | Common sizes to 300 lbs flanges | WELDING-NECK 300 lbs | SLIP-ON 300 lbs | LAP-JOINT 300 lbs | ||||||||||
Nominal Bore | Diam. D | E Thick | Diam. F | Diam. B | DRILLING | Diam d1 | (1) H Height | (1) H Height | Diam. A | (1) H Height | Diam. A | A Radius | ||
Nbre | Holes Diam | Diam C | ||||||||||||
1/2 | 95.0 | 14.5 | 34.9 | 38 | 04 | 16.0 | 67.0 | 21.3 | 52.5 | 22.0 | 22.2 | 22.4 | 22.9 | 3.1 |
3/4 | 117.5 | 16.0 | 42.9 | 48 | 04 | 19.0 | 83.0 | 26.7 | 57.0 | 25.5 | 27.7 | 25.4 | 28.2 | 3.1 |
1 | 124.0 | 14.5 | 50.8 | 54 | 04 | 19.0 | 89.0 | 33.4 | 62.0 | 27.0 | 34.5 | 27.0 | 35.1 | 3.1 |
1 1/4 | 133.5 | 19.0 | 63.5 | 63 | 04 | 16.0 | 98.5 | 42.2 | 65.0 | 27.0 | 43.5 | 27.0 | 43.7 | 4.7 |
1 1/2 | 156.0 | 20.5 | 73.0 | 70 | 04 | 22.2 | 114.5 | 48.3 | 68.5 | 30.0 | 49.5 | 30.2 | 50.0 | 6.3 |
2 | 165.0 | 22.0 | 92.1 | 84 | 08 | 19.0 | 127.0 | 60.3 | 70.0 | 33.5 | 62.0 | 33.3 | 62.5 | 7.9 |
2 1/2 | 190.5 | 25.5 | 104.8 | 100 | 08 | 22.2 | 149.0 | 73.0 | 76.0 | 38.0 | 74.7 | 38.1 | 75.4 | 7.9 |
3 | 209.5 | 28.5 | 127.0 | 117 | 08 | 22.2 | 168.5 | 88.9 | 79.5 | 43.0 | 90.7 | 42.9 | 91.5 | 9.5 |
3 1/2 | 229.0 | 30.5 | 139.7 | 133 | 08 | 22.2 | 184.0 | 101.6 | 81.0 | 44.5 | 103.4 | 44.5 | 104.2 | 9.5 |
4 | 254.0 | 31.5 | 157.2 | 146 | 08 | 22.2 | 200.0 | 114.3 | 85.5 | 47.5 | 116.1 | 47.6 | 116.9 | 11.1 |
5 | 279.0 | 35.0 | 185.7 | 178 | 08 | 22.2 | 235.0 | 141.3 | 98.5 | 50.5 | 143.5 | 50.8 | 144.5 | 11.1 |
6 | 317.5 | 36.5 | 215.9 | 206 | 12 | 22.2 | 270.0 | 168.3 | 98.5 | 52.5 | 170.7 | 52.4 | 171.5 | 12.7 |
8 | 381.0 | 41.5 | 269.9 | 260 | 12 | 25.4 | 330.0 | 219.1 | 111.0 | 62.0 | 221.5 | 61.9 | 222.3 | 12.7 |
10 | 444.5 | 47.5 | 323.9 | 321 | 16 | 29.0 | 387.5 | 273.0 | 117.5 | 66.5 | 276.4 | 95.3 | 277.4 | 12.7 |
12 | 520.5 | 51.0 | 381.9 | 375 | 16 | 32.0 | 451.0 | 323.9 | 130.0 | 73.0 | 327.2 | 101.6 | 328.2 | 12.7 |
14 | 584.0 | 54.0 | 412.8 | 425 | 20 | 32.0 | 514.5 | 355.6 | 143.0 | 79.0 | 359.2 | 111.1 | 360.2 | 12.7 |
16 | 647.5 | 57.0 | 469.9 | 483 | 20 | 35.0 | 571.5 | 406.4 | 146.0 | 82.5 | 410.5 | 120.7 | 411.2 | 12.7 |
600 lbs | Common sizes to 600 lbs flanges | WELDING-NECK 600 lbs | SLIP-ON 600 lbs | UVP-JOINT 600 lbs | ||||||||||
Nominal Bore | Diam. D | E Thick | Diam. F | Diam. B | DRILLING | Diam d1 | (1) H Height | (1) H Height | Diam. A | (1) H Height | Diam. A | A Radius | ||
Nbre | Holes Diam | DiamC | ||||||||||||
1/2 | 95.0 | 14.3 | 34.9 | 38 | 04 | 16 | 67.0 | 21.3 | 52.4 | 22.2 | 22.4 | 22.2 | 22.9 | 3.1 |
3/4 | 117.5 | 15.9 | 42.9 | 48 | 04 | 19 | 83.0 | 26.7 | 57.2 | 25.4 | 27.7 | 25.4 | 28.2 | 3.1 |
1 | 124.0 | 17.5 | 50.8 | 54 | 04 | 19 | 89.0 | 33.4 | 61.9 | 27.0 | 34.5 | 27.0 | 35.1 | 3.1 |
1 1/4 | 133.5 | 20.6 | 63.5 | 63 | 04 | 19 | 98.5 | 42.2 | 66.7 | 28.6 | 43.2 | 28.6 | 43.7 | 4.7 |
1 1/2 | 190.5 | 28.6 | 104.8 | 100 | 08 | 23 | 114.5 | 48.3 | 69.9 | 31.8 | 49.5 | 31.8 | 50.0 | 6.3 |
2 | 165.0 | 25.4 | 92.1 | 084 | 08 | 19 | 127.0 | 60.3 | 73.0 | 36.5 | 62.0 | 36.5 | 62.5 | 7.9 |
2 1/2 | 190.5 | 28.5 | 104.8 | 100 | 08 | 23 | 149.0 | 73.0 | 79.4 | 41.3 | 74.7 | 41.3 | 75.4 | 7.9 |
3 | 209.5 | 31.8 | 127.0 | 117 | 08 | 23 | 168.5 | 88.9 | 82.5 | 46.0 | 90.7 | 46.0 | 91.0 | 9.5 |
3 1/2 | 229.0 | 34.9 | 139.7 | 133 | 08 | 25 | 184.0 | 101.6 | 85.7 | 49.0 | 103.4 | 46.0 | 91.5 | 9.5 |
4 | 273.0 | 38.1 | 157.2 | 152 | 08 | 25 | 216.0 | 114.3 | 101.6 | 54.0 | 116.1 | 54.0 | 116.9 | 11.1 |
5 | 330.0 | 44.5 | 185.7 | 189 | 08 | 29 | 267.0 | 141.3 | 144.3 | 60.3 | 116.1 | 60.3 | 144.5 | 11.1 |
6 | 355.5 | 47.6 | 215.5 | 222 | 12 | 29 | 292.0 | 168.3 | 117.5 | 66.7 | 170.7 | 66.7 | 171.5 | 12.7 |
8 | 419.0 | 55.6 | 269.9 | 273 | 12 | 32 | 349.0 | 219.1 | 133.4 | 76.2 | 221.5 | 76.2 | 222.3 | 12.7 |
10 | 508.0 | 63.5 | 323.9 | 343 | 16 | 35 | 432.0 | 273.0 | 152.4 | 85.7 | 276.5 | 111.1 | 277.4 | 12.7 |
