Seamless cold drawn coiled tubing According to ASTM A 269, A 213 (average wall), A 632 or EN 10216-5 |
Specifications:
Alloys:
From stock: 316L, 304L, 825
On request: 321, 310S, 904L, 200, 400, 600, 625, C276, C22
Specifications:
Coillength depending on size and wall thickness. On request coil lengths to 4.572 mtr. can be supplied and with orbital welds, coils can go up to 24.384 mtr. long.
Alloys:
From stock: 316L, 316Ti
On request: 304L, 825
Metric sizes | Imperial sizes | ||
0,80 x 0,25 mm | 8,00 x 1,00 mm | 1/32'' x 0,007'' | 3/8'' x 0,048'' |
2,00 x 0,95 mm | 8,00 x 1,50 mm | 1/16'' x 0,012'' | 3/8'' x 0,065'' |
2,50 x 1,15 mm | 10,00 x 1,00 mm | 1/16'' x 0,014'' | 3/8'' x 0,083'' |
2,50 x 1,21 mm | 10,00 x 1,50 mm | 1/16'' x 0,020'' | 1/2'' x 0,035'' |
3,00 x 0,50 mm | 12,00 x 1,00 mm | 1/8'' x 0,020'' | 1/2'' x 0,048'' |
3,00 x 1,00 mm | 12,00 x 1,50 mm | 1/8'' x 0,028'' | 1/2'' x 0,065'' |
4,00 x 0,50 mm | 12,00 x 2,00 mm | 1/8'' x 0,035'' | 1/2'' x 0,083'' |
4,00 x 1,00 mm | 14,00 x 1,00 mm | 3/16'' x 0,035'' | 3/4'' x 0,035'' |
5,00 x 0,50 mm | 15,00 x 1,00 mm | 1/4'' x 0,035'' | 3/4'' x 0,048'' |
5,00 x 1,00 mm | 16,00 x 1,00 mm | 1/4'' x 0,048'' | 3/4'' x 0,065'' |
6,00 x 0,50 mm | 16,00 x 1,50 mm | 1/4'' x 0,065'' | 1'' x 0,048'' |
6,00 x 1,00 mm | 18,00 x 1,50 mm | 1/4'' x 0,083'' | 1'' x 0,065'' |
6,00 x 1,50 mm | 20,00 x 1,50 mm | 3/8'' x 0,035'' | 1'' x 0,080'' |
*The coil lengths are from 30 till 1,200 meters.
*The inside coil diameter below 5,00 mm is between 200 and 400 mm.
*The inside coil diameter for 6,00 mm and above between 400 and 680 mm.
HandyTube’s Xtreme Length™ coils can exceed 6,000 feet (2 km) in length without any longitudinal or orbital welds. With seamless coil tubing, there is no risk of impurities that are often associated with welded tubing. This makes seamless the preferred option for critical applications.