Seamless austenitic cold redrawn stainless steel, alloy 316/316L tubing for high pressure applications, where both high strength and corrosion resistance are desired. Harsh Steel high pressure tubes are characterized by high yield strength and high tensile strength in connection with high elongation. The high pressure tubes are used for fluid handling in a wide range of industry as oil and gas, chemical, petrochemical, hydraulic, shipbuilding and research.
Maximum service temperature: -252°C/-423°F to 649°C/1200°F
|
Stock program | Dimensions in inches | Dimension in mm | Kg/mtr. | ||||
---|---|---|---|---|---|---|---|
20000 PSI / 1030 Bar | OD | ID | Wall | OD | ID | Wall | |
1/4'' | 0.109'' | 0.070'' | 6.35 | 2.77 | 2.77 | 0.20 | |
5/16'' | 0.063'' | 0.125'' | 7.94 | 1.60 | 1.60 | 0.38 | |
3/8'' | 0.203'' | 0.086'' | 9.53 | 5.17 | 5.17 | 0.40 | |
9/16'' | 0.312'' | 0.125'' | 14.28 | 7.92 | 7.92 | 0.88 | |
3/4'' | 0.438'' | 0.156'' | 19.05 | 11.13 | 11.13 | 1.50 | |
1'' | 0.562'' | 0.219'' | 25.40 | 14.27 | 14.27 | 2.76 | |
60000 PSI / 4140 Bar | OD | ID | Wall | OD | ID | Wall | |
1/4'' | 0.109'' | 0.070'' | 6.35 | 2.77 | 2.77 | 0.20 | |
3/8'' | 0.125'' | 0.125'' | 9.53 | 3.18 | 3.18 | 0.51 | |
9/16'' | 0.186'' | 0.188'' | 14.28 | 4.72 | 4.72 | 1.14 |
The following high pressure tubing materials are available on request:
Alloy 6MO, Duplex 31803, Super Duplex UNS32750, 400, 600, 625, 825, C276 and Titanium Grade 2.
Mechanical Properties | 316L |
Tensile strenght (mpa, min) | 460 -690 |
Yield strength (0.2% offset mpa, min) | 190 |
Elongation (%, min) | 40 |
Density / weight(g/cm3/kg) | 8.0 |