Cu | Fe | Pb | Mn | Ni | Zn | |
Min/Max | 63.0 - 66.5 | 0.25 | 0.05 | 0.5 | 16.5 - 19.5 | Rem |
Nominals | 65.0000 | - | - | - | 18.0000 | 17.0000 |
Temper | Sect. Size | Cold Work | Type Min | Temp | Tensile Strength | YS 0.05% UL |
YS 0.02% Offset |
YS 0.005% Offset |
Elong. | RH B |
RH C |
RH F |
RH 30T |
VH 500 |
BH 500 |
BH 3000 |
Shear Strgth |
Fatigue Strgth |
Izod Impact Strgth |
- | in. | % | - | F | ksi | ksi | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb |
- | mm. | - | - | C | MPa | MPa | MPa | MPa | - | - | - | - | - | - | - | - | MPa | MPa | J |
Flat Products | |||||||||||||||||||
OS015 | 0.04 | 68 | 60 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | |||
OS015 | 1 | 0 | TYP | 20 | 414 | 207 | - | - | 32 | 55 | - | 90 | - | - | - | - | - | - | 0 |
H02 | 0.04 | 68 | 74 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | |||
H02 | 1 | 0 | TYP | 20 | 510 | 427 | - | - | 8 | 83 | - | - | 72 | - | - | - | - | - | 0 |
OS035 | 0.04 | 68 | 58 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | |||
OS035 | 1 | 0 | TYP | 20 | 400 | 172 | - | - | 40 | 40 | - | 85 | - | - | - | - | - | - | 0 |
H04 | 0.04 | 68 | 85 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | |||
H04 | 1 | 0 | TYP | 20 | 586 | 510 | - | - | 3 | 87 | - | - | 75 | - | - | - | - | - | 0 |
H01 | 0.04 | 68 | 65 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | |||
H01 | 1 | 0 | TYP | 20 | 448 | 345 | - | - | 20 | 73 | - | - | - | - | - | - | - | - | 0 |
Rod | |||||||||||||||||||
H04 | 0.5 | 68 | 70 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | |||
H04 | 12.7 | 20 | TYP | 20 | 483 | 414 | - | - | 20 | 78 | - | - | - | - | - | - | - | - | 0 |
OS035 | 0.5 | 68 | 70 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | |||
OS035 | 12.7 | 0 | TYP | 20 | 386 | 172 | - | - | 42 | - | - | - | - | - | - | - | - | - | 0 |
Wire | |||||||||||||||||||
H04 | 0.08 | 68 | 103 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | |||
H04 | 2 | 0 | TYP | 20 | 710 | 621 | - | - | 3 | - | - | - | - | - | - | - | - | - | 0 |
H02 | 0.08 | 68 | 86 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | |||
H02 | 2 | 0 | TYP | 20 | 593 | 552 | - | - | 7 | - | - | - | - | - | - | - | - | - | 0 |
H01 | 0.08 | 68 | 73 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | |||
H01 | 2 | 0 | TYP | 20 | 503 | 448 | - | - | 16 | - | - | - | - | - | - | - | - | - | 0 |
OS035 | 0.08 | 68 | 58 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | |||
OS035 | 2 | 0 | TYP | 20 | 400 | 172 | - | - | 45 | - | - | - | - | - | - | - | - | - | 0 |
OS015 | 0.08 | 68 | 60 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | |||
OS015 | 2 | 0 | TYP | 20 | 414 | 207 | - | - | 35 | - | - | - | - | - | - | - | - | - | 0 |
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 9.0 ·10-6 per oF (68-572 F) | 16.2 ·10-6 per oC (20-300 C) |
Density | 0.316 lb/in3 at 68 F | 8.75 gm/cm3 @ 20 C |
Electrical Conductivity | 6 %IACS @ 68 F | 0.035 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 173.0 ohms-cmil/ft @ 68 F | 28.76 microhm-cm @ 20 C |
Melting Point - Liquidus | 2030 F | 1110 C |
Melting Point - Solidus | 1960 F | 1071 C |
Modulas of Elasticity in Tension | 18000 ksi | 124000 MPa |
Modulus of Rigidity | 6800 ksi | 46880 MPa |
Specific Gravity | 8.75 | 8.75 |
Specific Heat Capacity | 0.09 Btu/lb/oF at 68 F | 377.1 J/kg · oK at 293 K |
Thermal Conductivity | 19.0 Btu · ft/(hr · ft2·oF)at 68F | 32.9 W/m · oK at 20 C |
Availability
C75200 is available in C75200 wire, C75200 Round bar, C75200 Forged bar, C75200 hex bar, C75200 Flat bar, C75200 Circles, C75200 Ring, C75200 Tube, C75200 Pipe, C75200 Welded / ERW Pipe, C75200 Sheet, C75200 Plate, C75200 Coil, C75200 Flanges, C75200 fasteners, C75200 Socket weld Fittings, C75200 ferrule fittings, C75200 Buttweld fittings Like cap, elbow, tee, Reducer. For all stock availability contact Sales.
Specifications
Bar | ASTM B122, B151, SAE J463, J461 |
Plate | ASTM B122 |
Rod | ASTM B151, SAE J463, J461 |
Sheet | ASTM B122, SAE J463, J461 |
Strip | ASTM B888, B122, SAE J461, J463 |
Wire | ASTM B206 |
Harsh Steel export C75200 to below contries.
Harsh steel is a major stockist and Exporter of C75200 to many countries of the world such as Singapore, Brisbane, Sydney, Melbourne, Australia, Houston, TX, San Diego, San Francisco, Atlanta, USA, Brentford, United Kingdom, Phoenix, Ireland, New Zealand and Canada, Western Australia , Queensland, New South Wales, South Australia, Victoria, Australian Capital Territory, Tasmania, Northern Territory, Ontario, British Columbia, Yukon Territory, Alberta, Manitoba, Saskatchewan, Newfoundland, Prince Edward Island, New Brunswick, Nova Scotia, Eastern Cape, Gauteng, Kwazulu-Natal, Western Cape, England, Scotland, Wales, Northern Ireland, Lagos, Abuja Capital Territory, Vadodara, Mumbai, Chennai, New Delhi, Mahape, Gurgaon, Noida, Bangalore, Coimbatore, Cochin, Ash Sharqiyah, Ar Riyad, Makkah, Dhahran, Riyadh, Jiddah, Jeddah, Masqat, Kwazulu-Natal, Gauteng, Western Cape, Free State, Eastern Cape, Alberta, Saskatchewan, British Columbia, Newfoundland, New Brunswick, Manitoba, Ontario, Nova Scotia, Quebec, Calgary, Edmonton, Vancouver, Toronto, Birmingham, Brentford, Manchester, Bristol, Sheffield, Milton Keynes, London, Poplar, Edinburgh, Thames Ditton.