Cu | Fe | Pb | Mn | Ni | Zn | |
Min/Max | Rem | 1.0 - 1.8 | 0.05 | 1 | 9.0 - 11.0 | 1 |
Nominals | 88.6000 | 1.4000 | - | - | 10.0000 | - |
Temper | Sect. Size | Cold Work | Type Min | Temp | Tensile Strength | YS 0.05% UL |
YS 0.02% Offset |
YS 0.005% Offset |
Elong. | RH B |
RH C |
RH F |
RH 30T |
VH 500 |
BH 500 |
BH 3000 |
Shear Strgth |
Fatigue Strgth |
Izod Impact Strgth |
- | in. | % | - | F | ksi | ksi | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb |
- | mm. | - | - | C | MPa | MPa | MPa | MPa | - | - | - | - | - | - | - | - | MPa | MPa | J |
Tube | |||||||||||||||||||
OS025 | 0 | 68 | 80 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | |||
OS025 | 0 | 0 | TYP | 20 | 552 | 110 | - | - | 42 | 15 | - | 65 | 26 | - | - | - | - | - | 0 |
H55 | 0 | 68 | 60 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | |||
H55 | 0 | 0 | TYP | 20 | 414 | 393 | - | - | 10 | 72 | - | 100 | 70 | - | - | - | - | - | 0 |
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 9.5 ·10-6 per oF (68-572 F) | 17.1 ·10-6 per oC (20-300 C) |
Density | 0.323 lb/in3 at 68 F | 8.94 gm/cm3 @ 20 C |
Electrical Conductivity | 9 %IACS @ 68 F | 0.053 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 115.0 ohms-cmil/ft @ 68 F | 19.12 microhm-cm @ 20 C |
Melting Point - Liquidus | 2100 F | 1149 C |
Melting Point - Solidus | 2010 F | 1099 C |
Modulas of Elasticity in Tension | 18000 ksi | 124000 MPa |
Modulus of Rigidity | 6800 ksi | 46880 MPa |
Specific Gravity | 8.94 | 8.94 |
Specific Heat Capacity | 0.09 Btu/lb/oF at 68 F | 377.1 J/kg · oK at 293 K |
Thermal Conductivity | 26.0 Btu · ft/(hr · ft2·oF)at 68F | 45.0 W/m · oK at 20 C |
Availability
C70600 is available in C70600 wire, C70600 Round bar, C70600 Forged bar, C70600 hex bar, C70600 Flat bar, C70600 Circles, C70600 Ring, C70600 Tube, C70600 Pipe, C70600 Welded / ERW Pipe, C70600 Sheet, C70600 Plate, C70600 Coil, C70600 Flanges, C70600 fasteners, C70600 Socket weld Fittings, C70600 ferrule fittings, C70600 Buttweld fittings Like cap, elbow, tee, Reducer. For all stock availability contact Sales.
Specifications
Bar | ASTM B151, B122, MILITARY MIL-C-15726 |
Pipe, Seamless | ASME SB466, ASTM B466 |
Pipe, Welded | ASME SB467, ASTM B608, B467 |
Plate | ASTM B122, MILITARY MIL-C-15726 |
Plate, Clad | ASTM B432 |
Plate, Condenser Tube | ASME SB171, ASTM B171, SAE J463, J461 |
Rod | ASTM B151, MILITARY MIL-C-15726 |
Rod, Welding | AWS A5.15 |
Sheet | ASTM B122, MILITARY MIL-C-15726, SAE J463, J461 |
Strip | ASTM B122, MILITARY MIL-C-15726 |
Tube, Condenser | ASME SB111, ASTM B552, B111, MILITARY MIL-T-15005, SAE J463, J461 |
Harsh Steel export C70600 to below contries.
Harsh steel is a major stockist and Exporter of C70600 to many countries of the world such as Singapore, Brisbane, Sydney, Melbourne, Australia, Houston, TX, San Diego, San Francisco, Atlanta, USA, Brentford, United Kingdom, Phoenix, Ireland, New Zealand and Canada, Western Australia , Queensland, New South Wales, South Australia, Victoria, Australian Capital Territory, Tasmania, Northern Territory, Ontario, British Columbia, Yukon Territory, Alberta, Manitoba, Saskatchewan, Newfoundland, Prince Edward Island, New Brunswick, Nova Scotia, Eastern Cape, Gauteng, Kwazulu-Natal, Western Cape, England, Scotland, Wales, Northern Ireland, Lagos, Abuja Capital Territory, Vadodara, Mumbai, Chennai, New Delhi, Mahape, Gurgaon, Noida, Bangalore, Coimbatore, Cochin, Ash Sharqiyah, Ar Riyad, Makkah, Dhahran, Riyadh, Jiddah, Jeddah, Masqat, Kwazulu-Natal, Gauteng, Western Cape, Free State, Eastern Cape, Alberta, Saskatchewan, British Columbia, Newfoundland, New Brunswick, Manitoba, Ontario, Nova Scotia, Quebec, Calgary, Edmonton, Vancouver, Toronto, Birmingham, Brentford, Manchester, Bristol, Sheffield, Milton Keynes, London, Poplar, Edinburgh, Thames Ditton.